NC House District 113: 2026 election results
Called for Johnson (R) by AP. Republicans held the seat. In 2024, on the same district lines, the Republican won by 33.4 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Jake Johnson | Republican | 23,090 | 58.6% | 13,630 | 9,121 | 339 | 0 |
| John Morgan | Democratic | 16,343 | 41.4% | 11,957 | 3,707 | 679 | 0 |
| Total | 39,433 | 25,587 | 12,828 | 1,018 | 0 |
By county
The 4 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Johnson (R) | Morgan (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Henderson | 55.0% | 45.0% | – | 12,787 | Johnson +10.1 |
| McDowell | 73.9% | 26.1% | – | 1,984 | Johnson +47.9 |
| Polk | 55.8% | 44.2% | – | 10,018 | Johnson +11.5 |
| Rutherford | 61.5% | 38.5% | – | 14,644 | Johnson +22.9 |
← NC House District 112NC House District 114 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.