Henderson County: 2026 election results
57,168 ballots cast of 93,070 registered voters (61.4% turnout). 35 of 35 precincts reporting.
Every race on Henderson County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 51.8%, Whatley (R) 45.8% | 56,915 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 51.5%, Stevens (R) 48.5% | 56,644 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 50.28%, Arrowood (D) 49.72% | 56,517 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 50.26%, Hampson (D) 49.74% | 56,463 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 50.08%, Collins (R) 49.92% | 56,447 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 64.9%, “Against” 35.1% | 56,074 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 64.6%, “Against” 35.4% | 55,946 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 64.0%, “Against” 36.0% | 56,076 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Ager (D) 52.6%, Balkcom (R) 46.0% | 56,921 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 48 | Moffitt (R) 50.6%, Brown (D) 49.4% | 56,652 | Called for Moffitt (R) by AP. |
NC House
| Race | In Henderson County | Votes here | Whole race |
|---|---|---|---|
| NC House District 113 | Johnson (R) 55.0%, Morgan (D) 45.0% | 12,787 | Called for Johnson (R) by AP. |
| NC House District 117 | Russo (D) 51.7%, Walsh (R) 48.3% | 43,890 | Called for Russo (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.