Ashe County: 2026 election results
11,895 ballots cast of 20,874 registered voters (57.0% turnout). 17 of 17 precincts reporting.
Every race on Ashe County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 59.0%, Cooper (D) 37.9% | 11,772 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 61.0%, Earls (D) 39.0% | 11,614 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 65.2%, Arrowood (D) 34.8% | 11,579 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 65.2%, Hampson (D) 34.8% | 11,546 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 64.9%, Walczyk (D) 35.1% | 11,556 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 70.2%, “Against” 29.8% | 11,616 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 66.4%, “Against” 33.6% | 11,578 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 73.2%, “Against” 26.8% | 11,680 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 61.3%, Hubbard (D) 35.4% | 11,779 | All precincts in: Hubbard (D) ahead by 99 votes, within recount range. |
NC Senate
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 65.1%, Hughes (D) 34.9% | 11,602 | Called for Hise (R) by AP. |
NC House
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| NC House District 93 | Pickett (R) 64.9%, Wallin (D) 35.1% | 11,667 | All precincts in: Wallin (D) ahead by 228 votes, within recount range. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.