US House District 5: 2026 election results
All precincts in: Hubbard (D) ahead by 99 votes, within recount range. In 2024, on the same district lines, the Republican won by 18.9 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Chuck Hubbard | Democratic | 139,034 | 48.70% | 97,332 | 38,004 | 3,698 | 0 |
| Virginia Foxx | Republican | 138,935 | 48.66% | 80,064 | 57,187 | 1,684 | 0 |
| Robert B. Luffman | Libertarian | 7,529 | 2.64% | 3,574 | 3,854 | 101 | 0 |
| Total | 285,498 | 180,970 | 99,045 | 5,483 | 0 |
By county
The 10 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Hubbard (D) | Foxx (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Alexander | 25.4% | 71.7% | 2.9% | 13,451 | Foxx +46.3 |
| Alleghany | 29.7% | 66.9% | 3.3% | 4,704 | Foxx +37.2 |
| Ashe | 35.4% | 61.3% | 3.3% | 11,779 | Foxx +25.9 |
| Caldwell | 31.4% | 65.7% | 2.9% | 27,194 | Foxx +34.3 |
| Guilford | 71.7% | 26.5% | 1.7% | 105,400 | Hubbard +45.2 |
| Rockingham | 37.4% | 59.4% | 3.2% | 34,059 | Foxx +22.1 |
| Stokes | 26.1% | 70.1% | 3.7% | 17,482 | Foxx +44.0 |
| Surry | 31.0% | 65.9% | 3.1% | 24,113 | Foxx +34.9 |
| Watauga | 62.4% | 34.8% | 2.8% | 23,721 | Hubbard +27.6 |
| Wilkes | 26.8% | 69.6% | 3.6% | 23,595 | Foxx +42.8 |
← US House District 4US House District 6 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.