Rockingham County: 2026 election results
34,400 ballots cast of 64,488 registered voters (53.3% turnout). 14 of 14 precincts reporting.
Every race on Rockingham County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 55.8%, Cooper (D) 41.3% | 34,128 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 57.9%, Earls (D) 42.1% | 33,713 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 61.6%, Arrowood (D) 38.4% | 33,658 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 61.5%, Hampson (D) 38.5% | 33,593 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 61.4%, Walczyk (D) 38.6% | 33,578 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 75.0%, “Against” 25.0% | 33,539 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 72.0%, “Against” 28.0% | 33,528 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 74.9%, “Against” 25.1% | 33,607 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 59.4%, Hubbard (D) 37.4% | 34,059 | All precincts in: Hubbard (D) ahead by 99 votes, within recount range. |
NC Senate
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 26 | Page (R) 61.4%, Luking (D) 38.6% | 34,045 | Called for Page (R) by AP. |
NC House
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| NC House District 65 | Woodall (R) 63.2%, McGaughey (D) 36.8% | 33,869 | Called for Woodall (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.