Wilkes County: 2026 election results
23,756 ballots cast of 45,457 registered voters (52.3% turnout). 25 of 25 precincts reporting.
Every race on Wilkes County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Wilkes County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 67.4%, Cooper (D) 29.5% | 23,556 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Wilkes County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 69.7%, Earls (D) 30.3% | 23,294 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 73.5%, Arrowood (D) 26.5% | 23,302 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 73.8%, Hampson (D) 26.2% | 23,232 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 73.7%, Walczyk (D) 26.3% | 23,210 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Wilkes County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 81.9%, “Against” 18.1% | 23,066 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 79.1%, “Against” 20.9% | 23,015 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 82.9%, “Against” 17.1% | 23,250 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Wilkes County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 69.6%, Hubbard (D) 26.8% | 23,595 | All precincts in: Hubbard (D) ahead by 99 votes, within recount range. |
NC Senate
| Race | In Wilkes County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 36 | Settle (R) 74.1%, Hardwick (D) 25.9% | 23,376 | Called for Settle (R) by AP. |
NC House
| Race | In Wilkes County | Votes here | Whole race |
|---|---|---|---|
| NC House District 90 | Kiger (R) 79.8%, Badgett (D) 20.2% | 5,878 | Called for Kiger (R) by AP. |
| NC House District 94 | Eddins (R) 71.4%, Warren (D) 28.6% | 17,494 | Called for Eddins (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.