NC Senate District 36: 2026 election results
Called for Settle (R) by AP. Republicans held the seat. In 2024, on the same district lines, the Republican won by 58.0 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Eddie Settle | Republican | 54,065 | 72.9% | 28,340 | 25,081 | 644 | 0 |
| Trevor Cole Hardwick | Democratic | 20,115 | 27.1% | 13,128 | 6,273 | 714 | 0 |
| Total | 74,180 | 41,468 | 31,354 | 1,358 | 0 |
By county
The 4 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Settle (R) | Hardwick (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Alexander | 75.1% | 24.9% | – | 13,432 | Settle +50.2 |
| Surry | 69.1% | 30.9% | – | 23,917 | Settle +38.2 |
| Wilkes | 74.1% | 25.9% | – | 23,376 | Settle +48.1 |
| Yadkin | 75.3% | 24.7% | – | 13,455 | Settle +50.7 |
← NC Senate District 35NC Senate District 37 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.