Surry County: 2026 election results
24,239 ballots cast of 48,828 registered voters (49.6% turnout). 23 of 23 precincts reporting.
Every race on Surry County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 62.2%, Cooper (D) 35.4% | 24,115 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 63.5%, Earls (D) 36.5% | 23,819 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 68.2%, Arrowood (D) 31.8% | 23,828 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 68.2%, Hampson (D) 31.8% | 23,806 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 68.3%, Walczyk (D) 31.7% | 23,813 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 80.3%, “Against” 19.7% | 23,670 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 77.9%, “Against” 22.1% | 23,659 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 80.4%, “Against” 19.6% | 23,611 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 65.9%, Hubbard (D) 31.0% | 24,113 | All precincts in: Hubbard (D) ahead by 99 votes, within recount range. |
NC Senate
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 36 | Settle (R) 69.1%, Hardwick (D) 30.9% | 23,917 | Called for Settle (R) by AP. |
NC House
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| NC House District 90 | Kiger (R) 68.6%, Badgett (D) 31.4% | 23,945 | Called for Kiger (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.