Yadkin County: 2026 election results
13,619 ballots cast of 25,787 registered voters (52.8% turnout). 12 of 12 precincts reporting.
Every race on Yadkin County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 68.8%, Cooper (D) 28.3% | 13,543 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 71.0%, Earls (D) 29.0% | 13,357 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 74.6%, Arrowood (D) 25.4% | 13,405 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 75.2%, Hampson (D) 24.8% | 13,367 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 75.2%, Walczyk (D) 24.8% | 13,363 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 81.0%, “Against” 19.0% | 13,320 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 77.5%, “Against” 22.5% | 13,313 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 84.5%, “Against” 15.5% | 13,378 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| US House District 10 | Harrigan (R) 73.2%, Bell (D) 24.8% | 13,531 | Called for Harrigan (R) by NBC News. |
NC Senate
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 36 | Settle (R) 75.3%, Hardwick (D) 24.7% | 13,455 | Called for Settle (R) by AP. |
NC House
| Race | In Yadkin County | Votes here | Whole race |
|---|---|---|---|
| NC House District 77 | Howard (R) 74.7%, Harris (D) 25.3% | 13,414 | Called for Howard (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.