US House District 10: 2026 election results
Called for Harrigan (R) by NBC News. Republicans held the seat. In 2024, on the same district lines, the Republican won by 19.3 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Pat Harrigan | Republican | 146,166 | 49.7% | 86,319 | 57,665 | 2,164 | 18 |
| Ashley Bell | Democratic | 143,137 | 48.7% | 102,276 | 35,687 | 5,130 | 44 |
| Steven Feldman | Libertarian | 4,673 | 1.6% | 2,192 | 2,375 | 105 | 1 |
| Total | 293,976 | 190,787 | 95,727 | 7,399 | 63 |
By county
The 5 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Harrigan (R) | Bell (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Catawba | 60.0% | 38.5% | 1.5% | 59,932 | Harrigan +21.5 |
| Forsyth | 30.2% | 68.0% | 1.8% | 106,536 | Bell +37.8 |
| Iredell | 57.1% | 41.4% | 1.5% | 75,720 | Harrigan +15.7 |
| Lincoln | 65.0% | 33.6% | 1.4% | 38,257 | Harrigan +31.4 |
| Yadkin | 73.2% | 24.8% | 2.0% | 13,531 | Harrigan +48.4 |
← US House District 9US House District 11 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.