Lincoln County: 2026 election results
38,430 ballots cast of 71,018 registered voters (54.1% turnout). 23 of 23 precincts reporting.
Every race on Lincoln County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Lincoln County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 61.9%, Cooper (D) 35.8% | 38,288 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Lincoln County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 63.1%, Earls (D) 36.9% | 37,989 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 66.1%, Arrowood (D) 33.9% | 37,993 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 66.4%, Hampson (D) 33.6% | 37,930 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 66.1%, Walczyk (D) 33.9% | 37,897 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Lincoln County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 75.5%, “Against” 24.5% | 37,740 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 73.9%, “Against” 26.1% | 37,723 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 75.4%, “Against” 24.6% | 37,814 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Lincoln County | Votes here | Whole race |
|---|---|---|---|
| US House District 10 | Harrigan (R) 65.0%, Bell (D) 33.6% | 38,257 | Called for Harrigan (R) by NBC News. |
NC Senate
| Race | In Lincoln County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 44 | Alexander (R) 66.3%, Powell (D) 33.7% | 38,087 | Called for Alexander (R) by AP. |
NC House
| Race | In Lincoln County | Votes here | Whole race |
|---|---|---|---|
| NC House District 97 | Rhyne (R) 67.0%, McBryde (D) 33.0% | 38,035 | Called for Rhyne (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.