Iredell County: 2026 election results
76,046 ballots cast of 151,233 registered voters (50.3% turnout). 30 of 30 precincts reporting.
Every race on Iredell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 54.1%, Cooper (D) 43.5% | 75,789 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 55.5%, Earls (D) 44.5% | 75,227 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 58.2%, Arrowood (D) 41.8% | 75,180 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 58.4%, Hampson (D) 41.6% | 75,121 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 57.9%, Walczyk (D) 42.1% | 75,007 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 74.9%, “Against” 25.1% | 74,543 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 72.6%, “Against” 27.4% | 74,558 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 72.6%, “Against” 27.4% | 74,729 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| US House District 10 | Harrigan (R) 57.1%, Bell (D) 41.4% | 75,720 | Called for Harrigan (R) by NBC News. |
NC Senate
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 37 | Sawyer (R) 59.3%, Angel (D) 40.7% | 75,230 | Called for Sawyer (R) by AP. |
NC House
| Race | In Iredell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 84 | McNeely (R), unopposed | 22,235 | McNeely (R) ran unopposed. |
| NC House District 89 | Setzer (R) 64.8%, Thompson (D) 35.2% | 7,385 | Called for Setzer (R) by AP. |
| NC House District 95 | Carver (R) 55.9%, Robinson (D) 44.1% | 35,730 | Called for Carver (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.