US House District 6: 2026 election results
Called for Jefferson (D) by NBC News, AP and CNN. A flip: Republicans won the seat last time. In 2024, on the same district lines, the Republican won by 69.2 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Cyril Jefferson | Democratic | 140,001 | 51.1% | 93,175 | 42,504 | 4,322 | 0 |
| Addison McDowell | Republican | 133,737 | 48.9% | 74,834 | 56,887 | 2,016 | 0 |
| Total | 273,738 | 168,009 | 99,391 | 6,338 | 0 |
By county
The 6 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Jefferson (D) | McDowell (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Cabarrus | 62.3% | 37.7% | – | 35,983 | Jefferson +24.6 |
| Davidson | 34.9% | 65.1% | – | 60,673 | McDowell +30.1 |
| Davie | 32.7% | 67.3% | – | 18,448 | McDowell +34.6 |
| Forsyth | 54.0% | 46.0% | – | 45,344 | Jefferson +8.1 |
| Guilford | 72.2% | 27.8% | – | 62,719 | Jefferson +44.3 |
| Rowan | 40.7% | 59.3% | – | 50,571 | McDowell +18.6 |
← US House District 5US House District 7 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.