Rowan County: 2026 election results
50,996 ballots cast of 102,721 registered voters (49.6% turnout). 41 of 41 precincts reporting.
Every race on Rowan County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 55.5%, Cooper (D) 42.1% | 50,768 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 55.9%, Earls (D) 44.1% | 50,322 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 59.3%, Arrowood (D) 40.7% | 50,377 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 59.4%, Hampson (D) 40.6% | 50,329 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 59.2%, Walczyk (D) 40.8% | 50,305 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 71.6%, “Against” 28.4% | 49,776 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 66.6%, “Against” 33.4% | 49,360 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 72.3%, “Against” 27.7% | 49,867 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| US House District 6 | McDowell (R) 59.3%, Jefferson (D) 40.7% | 50,571 | Called for Jefferson (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 33 | Ford (R) 59.6%, Weart (D) 40.4% | 50,565 | Called for Ford (R) by AP. |
NC House
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| NC House District 76 | Edds (R) 53.2%, Huffman (D) 46.8% | 30,257 | Called for Edds (R) by AP. |
| NC House District 77 | Howard (R) 70.4%, Harris (D) 29.6% | 4,176 | Called for Howard (R) by AP. |
| NC House District 83 | Campbell (R) 67.9%, Jones (D) 32.1% | 15,938 | Called for Campbell (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.