Cabarrus County: 2026 election results
87,283 ballots cast of 163,862 registered voters (53.3% turnout). 38 of 38 precincts reporting.
Every race on Cabarrus County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 57.6%, Whatley (R) 40.2% | 86,912 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 58.1%, Stevens (R) 41.9% | 86,297 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 56.0%, Byrne (R) 44.0% | 85,997 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 56.0%, Bell (R) 44.0% | 85,911 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 56.4%, Collins (R) 43.6% | 85,893 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 66.4%, “Against” 33.6% | 85,677 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 65.3%, “Against” 34.7% | 85,334 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 63.2%, “Against” 36.8% | 85,726 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| US House District 6 | Jefferson (D) 62.3%, McDowell (R) 37.7% | 35,983 | Called for Jefferson (D) by NBC News, AP and CNN. |
| US House District 8 | Watson (D) 51.7%, Harris (R) 47.1% | 50,437 | Called for Harris (R) by NBC News, AP and CNN. |
NC Senate
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 34 | Cook (D) 57.7%, Crutchfield (R) 42.3% | 81,078 | Called for Cook (D) by AP. |
| NC Senate District 35 | Winward (D) 57.1%, Johnson (R) 42.9% | 5,045 | Called for Johnson (R) by AP. |
NC House
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| NC House District 73 | Monks (D) 53.8%, Almond (R) 46.2% | 32,217 | Called for Monks (D) by AP. |
| NC House District 82 | Bishopp (D) 56.0%, Echevarria (R) 44.0% | 37,437 | Called for Bishopp (D) by AP. |
| NC House District 83 | Jones (D) 54.8%, Campbell (R) 45.2% | 16,428 | Called for Campbell (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.