US House District 7: 2026 election results
All precincts in: Rouzer (R) ahead by 2,425 votes, within recount range. In 2024, on the same district lines, the Republican won by 17.2 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| David Rouzer | Republican | 159,985 | 49.89% | 94,226 | 63,193 | 2,566 | 0 |
| Kimberly Hardy | Democratic | 157,560 | 49.13% | 110,583 | 41,359 | 5,618 | 0 |
| Maad Abu-Ghazalah | Libertarian | 3,135 | 0.98% | 1,546 | 1,505 | 84 | 0 |
| Total | 320,680 | 206,355 | 106,057 | 8,268 | 0 |
By county
The 8 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Rouzer (R) | Hardy (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Bladen | 55.5% | 43.8% | 0.7% | 11,983 | Rouzer +11.8 |
| Brunswick | 56.8% | 42.5% | 0.7% | 86,752 | Rouzer +14.4 |
| Columbus | 60.5% | 38.9% | 0.6% | 16,967 | Rouzer +21.6 |
| Cumberland | 40.1% | 58.8% | 1.1% | 62,688 | Hardy +18.8 |
| New Hanover | 43.3% | 55.4% | 1.3% | 102,600 | Hardy +12.1 |
| Pender | 59.6% | 39.5% | 0.9% | 25,648 | Rouzer +20.0 |
| Robeson | 58.7% | 40.6% | 0.8% | 9,805 | Rouzer +18.1 |
| Sampson | 75.2% | 24.2% | 0.5% | 4,237 | Rouzer +51.0 |
← US House District 6US House District 8 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.