New Hanover County: 2026 election results
103,266 ballots cast of 190,897 registered voters (54.1% turnout). 41 of 41 precincts reporting.
Every race on New Hanover County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In New Hanover County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 60.0%, Whatley (R) 37.6% | 102,740 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In New Hanover County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 58.8%, Stevens (R) 41.2% | 101,824 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 57.3%, Byrne (R) 42.7% | 101,264 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 57.4%, Bell (R) 42.6% | 101,072 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 57.7%, Collins (R) 42.3% | 100,944 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In New Hanover County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 60.1%, “Against” 39.9% | 101,134 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 60.1%, “Against” 39.9% | 101,042 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 56.9%, “Against” 43.1% | 101,072 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In New Hanover County | Votes here | Whole race |
|---|---|---|---|
| US House District 7 | Hardy (D) 55.4%, Rouzer (R) 43.3% | 102,600 | All precincts in: Rouzer (R) ahead by 2,425 votes, within recount range. |
NC Senate
| Race | In New Hanover County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 7 | Bichler (D) 52.6%, Lee (R) 47.4% | 91,779 | Called for Bichler (D) by AP. |
| NC Senate District 8 | Combes (D) 83.1%, Rabon (R) 14.3% | 10,561 | Called for Rabon (R) by AP. |
NC House
| Race | In New Hanover County | Votes here | Whole race |
|---|---|---|---|
| NC House District 18 | Butler (D) 70.4%, Grady (R) 29.6% | 35,359 | Called for Butler (D) by AP. |
| NC House District 19 | Miller (R) 50.09%, Nasiff (D) 49.91% | 22,661 | Called for Miller (R) by AP. |
| NC House District 20 | Merrick (D) 50.11%, Scalise (R) 49.89% | 44,007 | All precincts in: Merrick (D) ahead by 101 votes, within recount range. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.