Bladen County: 2026 election results
12,097 ballots cast of 23,153 registered voters (52.2% turnout). 17 of 17 precincts reporting.
Every race on Bladen County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 50.8%, Cooper (D) 46.5% | 11,968 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 52.3%, Earls (D) 47.7% | 11,796 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 54.9%, Arrowood (D) 45.1% | 11,780 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 54.5%, Hampson (D) 45.5% | 11,752 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 54.7%, Walczyk (D) 45.3% | 11,697 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 80.7%, “Against” 19.3% | 11,669 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 76.8%, “Against” 23.2% | 11,586 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 69.8%, “Against” 30.2% | 11,325 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| US House District 7 | Rouzer (R) 55.5%, Hardy (D) 43.8% | 11,983 | All precincts in: Rouzer (R) ahead by 2,425 votes, within recount range. |
NC Senate
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 9 | Jackson (R), unopposed | 7,180 | Jackson (R) ran unopposed. |
NC House
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| NC House District 22 | Jackson (R), unopposed | 7,131 | Jackson (R) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.