Columbus County: 2026 election results
17,077 ballots cast of 37,527 registered voters (45.5% turnout). 16 of 16 precincts reporting.
Every race on Columbus County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 55.7%, Cooper (D) 42.2% | 16,956 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 57.0%, Earls (D) 43.0% | 16,826 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 59.2%, Arrowood (D) 40.8% | 16,792 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 59.2%, Hampson (D) 40.8% | 16,769 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 59.3%, Walczyk (D) 40.7% | 16,751 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 78.6%, “Against” 21.4% | 16,454 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 73.9%, “Against” 26.1% | 16,440 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 78.6%, “Against” 21.4% | 16,472 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| US House District 7 | Rouzer (R) 60.5%, Hardy (D) 38.9% | 16,967 | All precincts in: Rouzer (R) ahead by 2,425 votes, within recount range. |
NC Senate
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 8 | Rabon (R) 59.5%, Combes (D) 39.1% | 16,854 | Called for Rabon (R) by AP. |
NC House
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| NC House District 46 | Jones (R) 59.9%, Newton (D) 40.1% | 16,784 | Called for Jones (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.