Pender County: 2026 election results
25,793 ballots cast of 55,165 registered voters (46.8% turnout). 12 of 12 precincts reporting.
Every race on Pender County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Pender County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 54.8%, Cooper (D) 42.5% | 25,632 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Pender County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 57.3%, Earls (D) 42.7% | 25,395 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 59.4%, Arrowood (D) 40.6% | 25,352 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 59.4%, Hampson (D) 40.6% | 25,301 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 59.0%, Walczyk (D) 41.0% | 25,298 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Pender County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 75.6%, “Against” 24.4% | 25,129 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 73.5%, “Against” 26.5% | 25,020 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 73.6%, “Against” 26.4% | 25,137 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Pender County | Votes here | Whole race |
|---|---|---|---|
| US House District 7 | Rouzer (R) 59.6%, Hardy (D) 39.5% | 25,648 | All precincts in: Rouzer (R) ahead by 2,425 votes, within recount range. |
NC Senate
| Race | In Pender County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 9 | Jackson (R), unopposed | 17,011 | Jackson (R) ran unopposed. |
NC House
| Race | In Pender County | Votes here | Whole race |
|---|---|---|---|
| NC House District 16 | Smith (R) 60.3%, Harris (D) 39.7% | 25,481 | Called for Smith (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.