Davie County: 2026 election results
18,566 ballots cast of 33,996 registered voters (54.6% turnout). 14 of 14 precincts reporting.
Every race on Davie County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 61.5%, Cooper (D) 36.2% | 18,463 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 63.8%, Earls (D) 36.2% | 18,313 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 67.3%, Arrowood (D) 32.7% | 18,362 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 67.3%, Hampson (D) 32.7% | 18,340 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 67.2%, Walczyk (D) 32.8% | 18,322 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 76.6%, “Against” 23.4% | 18,302 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 73.8%, “Against” 26.2% | 18,264 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 78.3%, “Against” 21.7% | 18,379 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| US House District 6 | McDowell (R) 67.3%, Jefferson (D) 32.7% | 18,448 | Called for Jefferson (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 30 | Jarvis (R) 67.7%, McAfee (D) 32.3% | 18,391 | Called for Jarvis (R) by AP. |
NC House
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| NC House District 77 | Howard (R) 68.0%, Harris (D) 32.0% | 18,391 | Called for Howard (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.