Guilford County: 2026 election results
218,058 ballots cast of 396,577 registered voters (55.0% turnout). 165 of 165 precincts reporting.
Every race on Guilford County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 70.1%, Whatley (R) 28.0% | 217,239 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 70.0%, Stevens (R) 30.0% | 215,499 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 67.9%, Byrne (R) 32.1% | 214,808 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 68.0%, Bell (R) 32.0% | 214,427 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 68.3%, Collins (R) 31.7% | 214,259 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 55.2%, “Against” 44.8% | 214,128 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 54.3%, “Against” 45.7% | 213,898 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 52.1%, “Against” 47.9% | 214,074 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Hubbard (D) 71.7%, Foxx (R) 26.5% | 105,400 | All precincts in: Hubbard (D) ahead by 99 votes, within recount range. |
| US House District 6 | Jefferson (D) 72.2%, McDowell (R) 27.8% | 62,719 | Called for Jefferson (D) by NBC News, AP and CNN. |
| US House District 9 | Ojeda (D) 53.4%, Hudson (R) 46.6% | 48,163 | Called for Ojeda (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 26 | Luking (D) 50.6%, Page (R) 49.4% | 59,374 | Called for Page (R) by AP. |
| NC Senate District 27 | Garrett (D), unopposed | 61,203 | Garrett (D) ran unopposed. |
| NC Senate District 28 | Robinson (D), unopposed | 61,097 | Robinson (D) ran unopposed. |
NC House
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| NC House District 57 | Clark (D), unopposed | 28,829 | Clark (D) ran unopposed. |
| NC House District 58 | Quick (D), unopposed | 24,991 | Quick (D) ran unopposed. |
| NC House District 59 | Hairston (D) 51.8%, Branson (R) 48.2% | 43,217 | Called for Hairston (D) by AP. |
| NC House District 60 | Cook (D) 72.5%, Perrotta (R) 27.5% | 27,862 | Called for Cook (D) by AP. |
| NC House District 61 | Harrison (D), unopposed | 28,790 | Harrison (D) ran unopposed. |
| NC House District 62 | Headen (D) 50.27%, Blust (R) 49.73% | 42,501 | All precincts in: Headen (D) ahead by 233 votes, within recount range. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.