Alleghany County: 2026 election results
4,742 ballots cast of 8,240 registered voters (57.5% turnout). 4 of 4 precincts reporting.
Every race on Alleghany County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Alleghany County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 63.0%, Cooper (D) 33.8% | 4,695 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Alleghany County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 65.0%, Earls (D) 35.0% | 4,617 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 69.9%, Arrowood (D) 30.1% | 4,611 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 69.7%, Hampson (D) 30.3% | 4,586 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 69.7%, Walczyk (D) 30.3% | 4,572 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Alleghany County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 78.1%, “Against” 21.9% | 4,634 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 74.0%, “Against” 26.0% | 4,639 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 80.6%, “Against” 19.4% | 4,652 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Alleghany County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 66.9%, Hubbard (D) 29.7% | 4,704 | All precincts in: Hubbard (D) ahead by 99 votes, within recount range. |
NC Senate
| Race | In Alleghany County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 69.5%, Hughes (D) 30.5% | 4,618 | Called for Hise (R) by AP. |
NC House
| Race | In Alleghany County | Votes here | Whole race |
|---|---|---|---|
| NC House District 93 | Pickett (R) 69.3%, Wallin (D) 30.7% | 4,621 | All precincts in: Wallin (D) ahead by 228 votes, within recount range. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.