Yancey County: 2026 election results
8,430 ballots cast of 14,549 registered voters (57.9% turnout). 11 of 11 precincts reporting.
Every race on Yancey County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 51.6%, Cooper (D) 45.3% | 8,330 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 54.7%, Earls (D) 45.3% | 8,204 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 55.6%, Arrowood (D) 44.4% | 8,211 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 56.1%, Hampson (D) 43.9% | 8,178 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 56.2%, Walczyk (D) 43.8% | 8,162 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 71.1%, “Against” 28.9% | 8,104 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 70.2%, “Against” 29.8% | 8,106 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 68.1%, “Against” 31.9% | 8,159 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Balkcom (R) 50.3%, Ager (D) 47.7% | 8,316 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 55.5%, Hughes (D) 44.5% | 8,259 | Called for Hise (R) by AP. |
NC House
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| NC House District 85 | Greene (R) 53.9%, Gavenus (D) 46.1% | 8,262 | Called for Greene (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.