Mitchell County: 2026 election results
6,344 ballots cast of 11,258 registered voters (56.4% turnout). 8 of 8 precincts reporting.
Every race on Mitchell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Mitchell County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 64.8%, Cooper (D) 32.1% | 6,256 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Mitchell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 68.4%, Earls (D) 31.6% | 6,147 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 69.9%, Arrowood (D) 30.1% | 6,149 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 70.3%, Hampson (D) 29.7% | 6,140 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 70.2%, Walczyk (D) 29.8% | 6,124 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Mitchell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 78.1%, “Against” 21.9% | 6,080 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 73.2%, “Against” 26.8% | 6,073 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 78.3%, “Against” 21.7% | 6,146 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Mitchell County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Balkcom (R) 64.5%, Ager (D) 33.5% | 6,238 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Mitchell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 69.8%, Hughes (D) 30.2% | 6,181 | Called for Hise (R) by AP. |
NC House
| Race | In Mitchell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 85 | Greene (R) 70.0%, Gavenus (D) 30.0% | 6,209 | Called for Greene (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.