Swain County: 2026 election results
5,206 ballots cast of 10,189 registered voters (51.1% turnout). 5 of 5 precincts reporting.
Every race on Swain County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Swain County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 48.76%, Cooper (D) 47.94% | 5,121 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Swain County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 51.7%, Earls (D) 48.3% | 5,022 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 53.3%, Arrowood (D) 46.7% | 4,984 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 53.6%, Hampson (D) 46.4% | 4,967 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 53.6%, Walczyk (D) 46.4% | 4,947 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Swain County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 70.9%, “Against” 29.1% | 4,984 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 67.5%, “Against” 32.5% | 4,951 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 70.8%, “Against” 29.2% | 5,022 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Swain County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Ager (D) 50.6%, Balkcom (R) 47.1% | 5,104 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Swain County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Corbin (R) 55.4%, Downing (D) 44.6% | 5,040 | Called for Corbin (R) by AP. |
NC House
| Race | In Swain County | Votes here | Whole race |
|---|---|---|---|
| NC House District 119 | Ferguson (R) 57.3%, Burrows (D) 42.7% | 5,081 | Called for Burrows (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.