Macon County: 2026 election results
16,350 ballots cast of 29,887 registered voters (54.7% turnout). 15 of 15 precincts reporting.
Every race on Macon County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 57.0%, Cooper (D) 40.2% | 16,213 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 60.4%, Earls (D) 39.6% | 16,017 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 61.9%, Arrowood (D) 38.1% | 15,973 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 62.6%, Hampson (D) 37.4% | 15,941 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 62.3%, Walczyk (D) 37.7% | 15,909 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 74.7%, “Against” 25.3% | 15,903 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 73.4%, “Against” 26.6% | 15,853 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 76.0%, “Against” 24.0% | 16,012 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Balkcom (R) 56.9%, Ager (D) 40.9% | 16,185 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Corbin (R) 66.5%, Downing (D) 33.5% | 16,169 | Called for Corbin (R) by AP. |
NC House
| Race | In Macon County | Votes here | Whole race |
|---|---|---|---|
| NC House District 120 | Gillespie (R) 61.9%, Brown (D) 38.1% | 16,146 | Called for Gillespie (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.