Graham County: 2026 election results
3,877 ballots cast of 6,292 registered voters (61.6% turnout). 4 of 4 precincts reporting.
Every race on Graham County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 70.3%, Cooper (D) 26.3% | 3,706 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 74.9%, Earls (D) 25.1% | 3,533 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 75.5%, Arrowood (D) 24.5% | 3,516 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 76.0%, Hampson (D) 24.0% | 3,511 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 76.2%, Walczyk (D) 23.8% | 3,503 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 83.7%, “Against” 16.3% | 3,620 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 80.5%, “Against” 19.5% | 3,633 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 85.2%, “Against” 14.8% | 3,667 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Balkcom (R) 69.0%, Ager (D) 28.4% | 3,678 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Corbin (R) 78.6%, Downing (D) 21.4% | 3,626 | Called for Corbin (R) by AP. |
NC House
| Race | In Graham County | Votes here | Whole race |
|---|---|---|---|
| NC House District 120 | Gillespie (R) 76.7%, Brown (D) 23.3% | 3,600 | Called for Gillespie (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.