Cherokee County: 2026 election results
12,390 ballots cast of 25,109 registered voters (49.3% turnout). 15 of 15 precincts reporting.
Every race on Cherokee County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 70.2%, Cooper (D) 27.4% | 12,311 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 72.0%, Earls (D) 28.0% | 12,195 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 73.1%, Arrowood (D) 26.9% | 12,248 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 73.1%, Hampson (D) 26.9% | 12,215 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 73.0%, Walczyk (D) 27.0% | 12,228 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 83.8%, “Against” 16.2% | 12,174 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 81.9%, “Against” 18.1% | 12,149 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 84.7%, “Against” 15.3% | 12,199 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Balkcom (R) 68.3%, Ager (D) 29.0% | 12,276 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Corbin (R) 73.8%, Downing (D) 26.2% | 12,294 | Called for Corbin (R) by AP. |
NC House
| Race | In Cherokee County | Votes here | Whole race |
|---|---|---|---|
| NC House District 120 | Gillespie (R) 72.8%, Brown (D) 27.2% | 12,298 | Called for Gillespie (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.