US House District 13: 2026 election results
Called for Barringer (D) by NBC News, AP and CNN. A flip: Republicans won the seat last time. In 2024, on the same district lines, the Republican won by 17.3 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Paul Barringer | Democratic | 159,981 | 50.5% | 113,502 | 40,774 | 5,687 | 18 |
| Brad Knott | Republican | 152,329 | 48.1% | 88,383 | 61,742 | 2,196 | 8 |
| Steven Swinton | Libertarian | 4,479 | 1.4% | 2,249 | 2,154 | 76 | 0 |
| Total | 316,789 | 204,134 | 104,670 | 7,959 | 26 |
By county
The 8 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Barringer (D) | Knott (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Caswell | 44.2% | 54.6% | 1.3% | 8,674 | Knott +10.4 |
| Franklin | 49.60% | 48.94% | 1.47% | 33,082 | Barringer +0.7 |
| Granville | 47.4% | 51.3% | 1.3% | 19,850 | Knott +3.9 |
| Harnett | 47.1% | 51.4% | 1.5% | 44,945 | Knott +4.3 |
| Johnston | 49.60% | 49.01% | 1.39% | 88,656 | Barringer +0.6 |
| Lee | 52.1% | 46.2% | 1.7% | 21,185 | Barringer +5.8 |
| Person | 43.7% | 54.8% | 1.5% | 15,810 | Knott +11.1 |
| Wake | 55.8% | 42.8% | 1.3% | 84,587 | Barringer +13.0 |
← US House District 12US House District 14 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.