Johnston County: 2026 election results
89,123 ballots cast of 172,716 registered voters (51.6% turnout). 34 of 34 precincts reporting.
Every race on Johnston County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 51.9%, Whatley (R) 45.9% | 88,773 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 51.9%, Stevens (R) 48.1% | 88,337 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 50.19%, Arrowood (D) 49.81% | 88,017 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 50.12%, Hampson (D) 49.88% | 87,959 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 50.18%, Collins (R) 49.82% | 87,864 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 68.1%, “Against” 31.9% | 87,271 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 64.6%, “Against” 35.4% | 86,613 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 65.3%, “Against” 34.7% | 87,356 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Barringer (D) 49.60%, Knott (R) 49.01% | 88,656 | Called for Barringer (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 10 | Sawrey (R) 49.7%, LeGrand (D) 48.3% | 88,254 | Called for Sawrey (R) by AP. |
NC House
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| NC House District 26 | Solomon (D) 53.0%, White (R) 47.0% | 40,867 | Called for Solomon (D) by AP. |
| NC House District 28 | Strickland (R) 58.3%, Bailey (D) 41.7% | 29,358 | Called for Strickland (R) by AP. |
| NC House District 53 | Thurman (D) 49.12%, Penny (R) 48.68% | 17,748 | Called for Penny (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.