Harnett County: 2026 election results
45,166 ballots cast of 97,637 registered voters (46.3% turnout). 15 of 15 precincts reporting.
Every race on Harnett County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Harnett County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 48.93%, Whatley (R) 48.34% | 44,986 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Harnett County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 50.8%, Earls (D) 49.2% | 44,828 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 52.7%, Arrowood (D) 47.3% | 44,746 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 52.6%, Hampson (D) 47.4% | 44,724 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 52.3%, Walczyk (D) 47.7% | 44,686 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Harnett County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 72.0%, “Against” 28.0% | 44,489 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 69.9%, “Against” 30.1% | 44,142 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 69.4%, “Against” 30.6% | 44,411 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Harnett County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Knott (R) 51.4%, Barringer (D) 47.1% | 44,945 | Called for Barringer (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Harnett County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 12 | Burgin (R) 52.7%, Anderson (D) 47.3% | 44,775 | Called for Burgin (R) by AP. |
NC House
| Race | In Harnett County | Votes here | Whole race |
|---|---|---|---|
| NC House District 6 | Pike (R) 51.1%, Spears (D) 48.9% | 28,376 | Called for Pike (R) by AP. |
| NC House District 53 | Penny (R) 54.7%, Thurman (D) 43.3% | 16,331 | Called for Penny (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.