Person County: 2026 election results
16,147 ballots cast of 28,439 registered voters (56.8% turnout). 11 of 11 precincts reporting.
Every race on Person County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 51.1%, Cooper (D) 46.5% | 15,913 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 52.3%, Earls (D) 47.7% | 15,669 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 55.5%, Arrowood (D) 44.5% | 15,549 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 55.5%, Hampson (D) 44.5% | 15,512 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 55.1%, Walczyk (D) 44.9% | 15,458 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 73.9%, “Against” 26.1% | 15,602 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 70.4%, “Against” 29.6% | 15,561 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 72.7%, “Against” 27.3% | 15,490 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Knott (R) 54.8%, Barringer (D) 43.7% | 15,810 | Called for Barringer (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 23 | Pichardo (R) 54.9%, Garson (D) 45.1% | 15,445 | Called for Garson (D) by AP. |
NC House
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| NC House District 2 | Jeffers (D), unopposed | 9,978 | Jeffers (D) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.