Wake County: 2026 election results
525,061 ballots cast of 868,114 registered voters (60.5% turnout). 216 of 216 precincts reporting.
Every race on Wake County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Wake County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 72.7%, Whatley (R) 25.4% | 523,237 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Wake County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 71.6%, Stevens (R) 28.4% | 520,483 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 69.9%, Byrne (R) 30.1% | 517,933 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 70.2%, Bell (R) 29.8% | 517,616 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 70.8%, Collins (R) 29.2% | 517,344 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Wake County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 51.2%, “Against” 48.8% | 517,903 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 51.3%, “Against” 48.7% | 517,272 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “Against” 53.2%, “For” 46.8% | 517,385 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Wake County | Votes here | Whole race |
|---|---|---|---|
| US House District 2 | Ross (D) 75.1%, Douglass (R) 23.5% | 326,962 | Called for Ross (D) by AP, NBC News and CNN. |
| US House District 4 | Foushee (D) 69.8%, Ganorkar (R) 28.0% | 109,552 | Called for Foushee (D) by AP, NBC News and CNN. |
| US House District 13 | Barringer (D) 55.8%, Knott (R) 42.8% | 84,587 | Called for Barringer (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Wake County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 13 | Grafstein (D) 60.8%, Brederode (R) 39.2% | 105,003 | Called for Grafstein (D) by AP. |
| NC Senate District 14 | Blue (D) 82.0%, McCarty (R) 18.0% | 82,856 | Called for Blue (D) by AP. |
| NC Senate District 15 | Chaudhuri (D) 75.1%, Bankert (R) 24.9% | 81,743 | Called for Chaudhuri (D) by AP. |
| NC Senate District 16 | Adcock (D) 74.6%, Hensley (R) 23.4% | 89,406 | Called for Adcock (D) by AP. |
| NC Senate District 17 | Batch (D) 72.7%, Johnson (R) 25.2% | 84,799 | Called for Batch (D) by AP. |
| NC Senate District 18 | Fatmi (D) 56.4%, Stock (R) 41.0% | 74,601 | Called for Fatmi (D) by AP. |
NC House
| Race | In Wake County | Votes here | Whole race |
|---|---|---|---|
| NC House District 11 | Dahle (D) 81.4%, Kordon (L) 18.6% | 36,867 | Called for Dahle (D) by AP. |
| NC House District 21 | Liu (D) 71.3%, Johnson (R) 28.7% | 40,893 | Called for Liu (D) by AP. |
| NC House District 33 | Johnson-Hostler (D) 79.1%, Orr (R) 20.9% | 37,267 | Called for Johnson-Hostler (D) by AP. |
| NC House District 34 | Longest (D) 81.6%, George (L) 18.4% | 36,544 | Called for Longest (D) by AP. |
| NC House District 35 | Hopkins (D) 54.9%, Schietzelt (R) 45.1% | 46,601 | Called for Hopkins (D) by AP. |
| NC House District 36 | Haefen (D) 63.0%, Insprucker (R) 37.0% | 42,363 | Called for Haefen (D) by AP. |
| NC House District 37 | Decker (D) 54.7%, Pare (R) 45.3% | 48,752 | Called for Decker (D) by AP. |
| NC House District 38 | Jones (D), unopposed | 27,817 | Jones (D) ran unopposed. |
| NC House District 39 | Roberson (D) 72.6%, Cordova (R) 25.1% | 41,188 | Called for Roberson (D) by AP. |
| NC House District 40 | Rubin (D) 80.8%, Jones (L) 19.2% | 38,951 | Called for Rubin (D) by AP. |
| NC House District 41 | Cervania (D) 76.2%, Forster (R) 23.8% | 36,275 | Called for Cervania (D) by AP. |
| NC House District 49 | Ball (D) 79.0%, Thomas (R) 21.0% | 31,973 | Called for Ball (D) by AP. |
| NC House District 66 | Crawford (D), unopposed | 29,620 | Crawford (D) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.