Franklin County: 2026 election results
33,324 ballots cast of 57,572 registered voters (57.9% turnout). 18 of 18 precincts reporting.
Every race on Franklin County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Franklin County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 52.4%, Whatley (R) 45.5% | 33,160 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Franklin County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 51.8%, Stevens (R) 48.2% | 32,967 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 50.17%, Arrowood (D) 49.83% | 32,826 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 50.02%, Bell (R) 49.98% | 32,815 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 50.35%, Collins (R) 49.65% | 32,761 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Franklin County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 66.1%, “Against” 33.9% | 32,785 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 64.8%, “Against” 35.2% | 32,776 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 64.0%, “Against” 36.0% | 32,859 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Franklin County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Barringer (D) 49.60%, Knott (R) 48.94% | 33,082 | Called for Barringer (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Franklin County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 11 | Barnes (R) 49.7%, Gailliard (D) 47.5% | 32,976 | Called for Gailliard (D) by AP. |
NC House
| Race | In Franklin County | Votes here | Whole race |
|---|---|---|---|
| NC House District 7 | Speed (D) 51.0%, Thornton (R) 49.0% | 33,053 | Called for Speed (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.