Caswell County: 2026 election results
8,781 ballots cast of 15,770 registered voters (55.7% turnout). 9 of 9 precincts reporting.
Every race on Caswell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 51.7%, Cooper (D) 46.0% | 8,706 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 53.0%, Earls (D) 47.0% | 8,625 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 55.5%, Arrowood (D) 44.5% | 8,585 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 55.6%, Hampson (D) 44.4% | 8,593 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 55.4%, Walczyk (D) 44.6% | 8,586 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 72.6%, “Against” 27.4% | 8,332 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 68.9%, “Against” 31.1% | 8,328 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 73.4%, “Against” 26.6% | 8,347 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Knott (R) 54.6%, Barringer (D) 44.2% | 8,674 | Called for Barringer (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 23 | Pichardo (R) 55.2%, Garson (D) 44.8% | 8,611 | Called for Garson (D) by AP. |
NC House
| Race | In Caswell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 50 | Price (D), unopposed | 5,104 | Price (D) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.