Lee County: 2026 election results
21,342 ballots cast of 42,192 registered voters (50.6% turnout). 10 of 10 precincts reporting.
Every race on Lee County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 53.6%, Whatley (R) 43.5% | 21,217 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 54.1%, Stevens (R) 45.9% | 21,074 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 51.6%, Byrne (R) 48.4% | 20,965 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 52.1%, Bell (R) 47.9% | 20,929 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 52.3%, Collins (R) 47.7% | 20,962 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 63.4%, “Against” 36.6% | 20,965 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 62.2%, “Against” 37.8% | 20,968 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 62.3%, “Against” 37.7% | 21,007 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Barringer (D) 52.1%, Knott (R) 46.2% | 21,185 | Called for Barringer (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 12 | Anderson (D) 51.8%, Burgin (R) 48.2% | 21,059 | Called for Burgin (R) by AP. |
NC House
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| NC House District 51 | Montgomery (U) 56.0%, Taylor (R) 44.0% | 20,201 | Called for Montgomery (U) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.