Granville County: 2026 election results
24,582 ballots cast of 42,152 registered voters (58.3% turnout). 15 of 15 precincts reporting.
Every race on Granville County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 54.0%, Whatley (R) 44.1% | 24,462 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 53.6%, Stevens (R) 46.4% | 24,375 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 51.3%, Byrne (R) 48.7% | 24,237 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 51.4%, Bell (R) 48.6% | 24,204 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 51.9%, Collins (R) 48.1% | 24,211 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 65.3%, “Against” 34.7% | 24,088 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 63.5%, “Against” 36.5% | 24,069 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 63.1%, “Against” 36.9% | 24,134 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 68.6%, Buckhout (R) 29.2% | 4,552 | Called for Davis (D) by NBC News, CNN and AP. |
| US House District 13 | Knott (R) 51.3%, Barringer (D) 47.4% | 19,850 | Called for Barringer (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 18 | Fatmi (D) 49.7%, Stock (R) 48.2% | 24,275 | Called for Fatmi (D) by AP. |
NC House
| Race | In Granville County | Votes here | Whole race |
|---|---|---|---|
| NC House District 32 | Cohn (D) 51.7%, Sossamon (R) 48.3% | 24,294 | Called for Cohn (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.