Anson County: 2026 election results
8,101 ballots cast of 16,025 registered voters (50.6% turnout). 9 of 9 precincts reporting.
Every race on Anson County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Anson County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 54.6%, Whatley (R) 43.3% | 8,013 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Anson County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 55.5%, Stevens (R) 44.5% | 7,948 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 53.9%, Byrne (R) 46.1% | 7,940 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 53.0%, Bell (R) 47.0% | 7,927 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 53.1%, Collins (R) 46.9% | 7,920 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Anson County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 63.9%, “Against” 36.1% | 7,740 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 58.7%, “Against” 41.3% | 7,722 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 64.6%, “Against” 35.4% | 7,754 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Anson County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Watson (D) 52.1%, Harris (R) 47.0% | 7,989 | Called for Harris (R) by NBC News, AP and CNN. |
NC Senate
| Race | In Anson County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 29 | Little (D) 52.5%, Craven (R) 47.5% | 7,938 | Called for Craven (R) by AP. |
NC House
| Race | In Anson County | Votes here | Whole race |
|---|---|---|---|
| NC House District 55 | Kirkpatrick (D) 52.5%, Baucom (R) 47.5% | 7,949 | Called for Baucom (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.