Montgomery County: 2026 election results
9,047 ballots cast of 17,401 registered voters (52.0% turnout). 14 of 14 precincts reporting.
Every race on Montgomery County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 56.0%, Cooper (D) 41.8% | 9,003 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 57.0%, Earls (D) 43.0% | 8,924 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 60.2%, Arrowood (D) 39.8% | 8,937 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 60.3%, Hampson (D) 39.7% | 8,928 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 60.2%, Walczyk (D) 39.8% | 8,909 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 73.4%, “Against” 26.6% | 8,724 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 68.1%, “Against” 31.9% | 8,728 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 77.4%, “Against” 22.6% | 8,745 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Harris (R) 59.6%, Watson (D) 39.5% | 8,978 | Called for Harris (R) by NBC News, AP and CNN. |
NC Senate
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 29 | Craven (R) 60.6%, Little (D) 39.4% | 8,941 | Called for Craven (R) by AP. |
NC House
| Race | In Montgomery County | Votes here | Whole race |
|---|---|---|---|
| NC House District 67 | Huneycutt (R) 61.4%, Torres (D) 38.6% | 8,896 | Called for Huneycutt (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.