Scotland County: 2026 election results
10,487 ballots cast of 22,096 registered voters (47.5% turnout). 7 of 7 precincts reporting.
Every race on Scotland County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Scotland County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 55.2%, Whatley (R) 42.8% | 10,386 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Scotland County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 56.0%, Stevens (R) 44.0% | 10,241 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 54.0%, Byrne (R) 46.0% | 10,206 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 54.0%, Bell (R) 46.0% | 10,193 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 54.3%, Collins (R) 45.7% | 10,176 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Scotland County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 66.8%, “Against” 33.2% | 10,150 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 64.0%, “Against” 36.0% | 10,159 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 65.9%, “Against” 34.1% | 10,196 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Scotland County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Watson (D) 53.1%, Harris (R) 45.9% | 10,339 | Called for Harris (R) by NBC News, AP and CNN. |
NC Senate
| Race | In Scotland County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 24 | Hamm (D) 52.8%, Britt (R) 47.2% | 10,298 | All precincts in: Britt (R) ahead by 268 votes, within recount range. |
NC House
| Race | In Scotland County | Votes here | Whole race |
|---|---|---|---|
| NC House District 48 | Pierce (D) 53.6%, Carter (R) 46.4% | 10,392 | Called for Pierce (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.