Richmond County: 2026 election results
13,600 ballots cast of 28,522 registered voters (47.7% turnout). 11 of 11 precincts reporting.
Every race on Richmond County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 49.6%, Whatley (R) 48.0% | 13,421 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 51.2%, Stevens (R) 48.8% | 13,243 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 51.8%, Arrowood (D) 48.2% | 13,219 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 51.7%, Hampson (D) 48.3% | 13,219 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 52.0%, Walczyk (D) 48.0% | 13,183 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 70.2%, “Against” 29.8% | 13,151 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 66.6%, “Against” 33.4% | 13,086 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 72.0%, “Against” 28.0% | 13,243 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Harris (R) 52.0%, Watson (D) 47.0% | 13,354 | Called for Harris (R) by NBC News, AP and CNN. |
NC Senate
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 29 | Craven (R) 52.1%, Little (D) 47.9% | 13,256 | Called for Craven (R) by AP. |
NC House
| Race | In Richmond County | Votes here | Whole race |
|---|---|---|---|
| NC House District 52 | Moss (R) 51.6%, Parfitt (D) 48.4% | 13,288 | Called for Moss (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.