Alamance County: 2026 election results
68,349 ballots cast of 121,637 registered voters (56.2% turnout). 39 of 39 precincts reporting.
Every race on Alamance County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Alamance County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 56.2%, Whatley (R) 41.5% | 67,849 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Alamance County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 56.4%, Stevens (R) 43.6% | 67,381 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 53.6%, Byrne (R) 46.4% | 67,066 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 53.8%, Bell (R) 46.2% | 67,052 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 54.0%, Collins (R) 46.0% | 66,935 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Alamance County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 59.5%, “Against” 40.5% | 66,617 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 58.1%, “Against” 41.9% | 66,396 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 59.1%, “Against” 40.9% | 66,636 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Alamance County | Votes here | Whole race |
|---|---|---|---|
| US House District 9 | Ojeda (D) 54.8%, Hudson (R) 45.2% | 67,501 | Called for Ojeda (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Alamance County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 25 | Blanton (D) 53.1%, Galey (R) 46.9% | 67,518 | Called for Galey (R) by AP. |
NC House
| Race | In Alamance County | Votes here | Whole race |
|---|---|---|---|
| NC House District 63 | Baltutis (D) 50.36%, Moffitt (R) 49.64% | 32,722 | All precincts in: Baltutis (D) ahead by 236 votes, within recount range. |
| NC House District 64 | Barnes (D) 52.7%, Riddell (R) 47.3% | 34,634 | Called for Barnes (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.