Hoke County: 2026 election results
16,072 ballots cast of 37,768 registered voters (42.6% turnout). 15 of 15 precincts reporting.
Every race on Hoke County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 65.2%, Whatley (R) 32.0% | 15,939 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 66.1%, Stevens (R) 33.9% | 15,767 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 64.3%, Byrne (R) 35.7% | 15,686 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 64.7%, Bell (R) 35.3% | 15,688 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 64.8%, Collins (R) 35.2% | 15,661 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 73.0%, “Against” 27.0% | 15,453 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 68.4%, “Against” 31.6% | 15,413 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 67.9%, “Against” 32.1% | 14,907 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| US House District 9 | Ojeda (D) 64.8%, Hudson (R) 35.2% | 15,810 | Called for Ojeda (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 24 | Hamm (D) 63.6%, Britt (R) 36.4% | 15,750 | All precincts in: Britt (R) ahead by 268 votes, within recount range. |
NC House
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| NC House District 48 | Pierce (D) 65.3%, Carter (R) 34.7% | 15,858 | Called for Pierce (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.