Durham County: 2026 election results
150,784 ballots cast of 252,169 registered voters (59.8% turnout). 58 of 58 precincts reporting.
Every race on Durham County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 87.1%, Whatley (R) 11.4% | 150,482 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 87.2%, Stevens (R) 12.8% | 149,989 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 85.8%, Byrne (R) 14.2% | 149,317 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 86.0%, Bell (R) 14.0% | 149,371 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 86.4%, Collins (R) 13.6% | 149,256 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “Against” 71.2%, “For” 28.8% | 149,060 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “Against” 70.9%, “For” 29.1% | 149,021 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “Against” 74.2%, “For” 25.8% | 149,173 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| US House District 4 | Foushee (D) 85.9%, Ganorkar (R) 12.3% | 149,521 | Called for Foushee (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 20 | Murdock (D), unopposed | 56,260 | Murdock (D) ran unopposed. |
| NC Senate District 22 | Chitlik (D) 85.3%, Alston (R) 14.7% | 85,457 | Called for Chitlik (D) by AP. |
NC House
| Race | In Durham County | Votes here | Whole race |
|---|---|---|---|
| NC House District 2 | Jeffers (D), unopposed | 18,199 | Jeffers (D) ran unopposed. |
| NC House District 29 | Alston (D), unopposed | 40,935 | Alston (D) ran unopposed. |
| NC House District 30 | Morey (D) 93.0%, Ubinger (L) 7.0% | 37,330 | Called for Morey (D) by AP. |
| NC House District 31 | Hawkins (D), unopposed | 37,012 | Hawkins (D) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.