Orange County: 2026 election results
72,340 ballots cast of 113,744 registered voters (63.6% turnout). 40 of 40 precincts reporting.
Every race on Orange County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 83.2%, Whatley (R) 15.2% | 72,153 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 82.9%, Stevens (R) 17.1% | 71,830 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 81.7%, Byrne (R) 18.3% | 71,555 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 81.8%, Bell (R) 18.2% | 71,500 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 82.2%, Collins (R) 17.8% | 71,456 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “Against” 69.0%, “For” 31.0% | 71,370 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “Against” 68.2%, “For” 31.8% | 71,354 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “Against” 72.0%, “For” 28.0% | 71,458 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| US House District 4 | Foushee (D) 81.7%, Ganorkar (R) 16.3% | 71,666 | Called for Foushee (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 23 | Garson (D) 81.9%, Pichardo (R) 18.1% | 71,446 | Called for Garson (D) by AP. |
NC House
| Race | In Orange County | Votes here | Whole race |
|---|---|---|---|
| NC House District 50 | Price (D), unopposed | 24,872 | Price (D) ran unopposed. |
| NC House District 56 | Buansi (D) 93.1%, Clements (L) 6.9% | 37,981 | Called for Buansi (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.