Lenoir County: 2026 election results
19,636 ballots cast of 38,438 registered voters (51.1% turnout). 21 of 21 precincts reporting.
Every race on Lenoir County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Lenoir County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 53.5%, Whatley (R) 44.7% | 19,544 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Lenoir County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 54.4%, Stevens (R) 45.6% | 19,420 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 52.2%, Byrne (R) 47.8% | 19,372 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 52.0%, Bell (R) 48.0% | 19,374 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 52.2%, Collins (R) 47.8% | 19,323 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Lenoir County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 65.0%, “Against” 35.0% | 19,153 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 61.4%, “Against” 38.6% | 19,146 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 65.6%, “Against” 34.4% | 19,157 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Lenoir County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Smith (D) 49.82%, Murphy (R) 49.30% | 19,527 | All precincts in: Murphy (R) ahead by 233 votes, within recount range. |
NC Senate
| Race | In Lenoir County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 3 | Dudley (D) 52.1%, Brinson (R) 47.9% | 19,384 | Called for Brinson (R) by AP. |
NC House
| Race | In Lenoir County | Votes here | Whole race |
|---|---|---|---|
| NC House District 12 | Humphrey (R) 50.6%, Hardy (D) 49.4% | 19,452 | Called for Humphrey (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.