NC House District 1: 2024 election results
Final: Goodwin (R) won by 30.1 points (14,790 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Edward C. Goodwin | Republican | 31,950 | 65.1% | 20,817 | 10,085 | 942 | 106 |
| Susan A. Sawin | Democratic | 17,160 | 34.9% | 11,399 | 4,779 | 917 | 65 |
| Total | 49,110 | 32,216 | 14,864 | 1,859 | 171 |
By county
The 6 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Goodwin (R) | Sawin (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Chowan | 63.1% | 36.9% | – | 7,353 | Goodwin +26.1 |
| Currituck | 73.8% | 26.2% | – | 17,390 | Goodwin +47.7 |
| Dare | 58.2% | 41.8% | – | 9,347 | Goodwin +16.4 |
| Perquimans | 70.4% | 29.6% | – | 7,574 | Goodwin +40.8 |
| Tyrrell | 59.8% | 40.2% | – | 1,665 | Goodwin +19.6 |
| Washington | 46.8% | 53.2% | – | 5,781 | Sawin +6.4 |
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.