Chowan County: 2024 election results
7,589 ballots cast of 10,573 registered voters (71.8% turnout). 6 of 6 precincts reporting.
Every race on Chowan County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Chowan County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 60.7%, Harris (D) 38.3% | 7,552 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Chowan County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 54.9%, Stein (D) 42.2% | 7,443 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Chowan County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 59.0%, Hunt (D) 39.0% | 7,414 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 59.7%, Jackson (D) 40.3% | 7,383 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 58.8%, Holmes (D) 39.1% | 7,311 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 63.0%, Taber (D) 35.2% | 7,389 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 62.1%, Marcus (D) 37.9% | 7,329 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 62.1%, Winston (D) 37.9% | 7,272 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 57.8%, Marshall (D) 42.2% | 7,370 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 54.1%, Green (D) 45.9% | 7,336 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 61.1%, Harris (D) 38.9% | 7,300 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Chowan County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 60.1%, Riggs (D) 39.9% | 7,314 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 60.7%, Thompson (D) 39.3% | 7,295 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 61.6%, Eldred (D) 38.4% | 7,280 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 61.6%, Moore (D) 38.4% | 7,291 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Chowan County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 90.8%, “Against” 9.2% | 6,579 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Chowan County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 59.2%, Davis (D) 38.4% | 7,489 | Final: Davis (D) won by 1.7 points (6,307 votes). |
NC Senate
| Race | In Chowan County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Sanderson (R) 59.8%, Davis (D) 38.5% | 7,300 | Final: Sanderson (R) won by 14.2 points (16,005 votes). |
NC House
| Race | In Chowan County | Votes here | Whole race |
|---|---|---|---|
| NC House District 1 | Goodwin (R) 63.1%, Sawin (D) 36.9% | 7,353 | Final: Goodwin (R) won by 30.1 points (14,790 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.