NC Senate District 2: 2024 election results
Final: Sanderson (R) won by 14.2 points (16,005 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Norman W. Sanderson | Republican | 63,006 | 56.0% | 46,354 | 14,738 | 1,724 | 190 |
| Tare (T) Davis | Democratic | 47,001 | 41.8% | 33,442 | 11,411 | 1,975 | 173 |
| Maria Cormos | Libertarian | 2,406 | 2.1% | 1,421 | 880 | 88 | 17 |
| Total | 112,413 | 81,217 | 27,029 | 3,787 | 380 |
By county
The 8 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Sanderson (R) | Davis (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Carteret | 70.5% | 26.6% | 2.8% | 44,460 | Sanderson +43.9 |
| Chowan | 59.8% | 38.5% | 1.7% | 7,300 | Sanderson +21.2 |
| Halifax | 36.8% | 61.8% | 1.4% | 23,375 | Davis +24.9 |
| Hyde | 58.0% | 39.5% | 2.5% | 2,320 | Sanderson +18.5 |
| Martin | 52.6% | 45.9% | 1.6% | 11,575 | Sanderson +6.7 |
| Pamlico | 66.2% | 31.6% | 2.2% | 7,792 | Sanderson +34.6 |
| Warren | 35.7% | 62.5% | 1.8% | 9,828 | Davis +26.8 |
| Washington | 44.8% | 53.4% | 1.8% | 5,763 | Davis +8.6 |
← NC Senate District 1NC Senate District 3 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.